Product Details:
Temperature Range | 4 deg C |
Model Name/Number | EBR-100 |
Usage/Application | Laboratory |
Brand | Eltek |
Interior Dimensions W D H | 450 x 450 x 500 mm |
External Size | 570x650x920 mm |
Accuracy | +- 0.5 deg C |
Storage Volume | 100 Ltrs |
Storing Capacity of Blood bags | 65x350 ml / 46x450 ml |
No of Baskets | 3 |
Power Supply | 230 VAC 50Hz |
Tray and Chamber MOC | S S-304 |
No of Chamber Blowers | 1 Axial Fan |
Model No. | Volume | Chamber Dimension (mm) | External Dimension (mm) | Stainless Steel Trays | Temperature |
EBR 100 | 100 Liters | 450x450x500 | 570x650x920 | 4 | 4oC |
EBR 200 | 200 Liters | 500x450x900 | 620x690x1320 | 4 | 4oC |
EBR 300 | 300 Liters | 500x550x1100 | 670x700x1550 | 5 | 4oC |
EBR 400 | 400 liters | 600x560x1200 | 720x780x1670 | 5 | 4oC |
EBR 500 | 500 Liters | 600x600x1400 | 720x810x1870 | 6 | 4oC |
EBR 600 | 600 Liters | 650x640x1450 | 770x850x1950 | 6 | 4oC |
Product Details:
Brand | Eltek |
Usage/Application | Laboratory |
Material | SS and MS |
Rated Load | 5-8 Kg |
Display Type | Digital |
Frequency | 50 Hz |
Model No. | Dimension | Power supply | Transducer | Weight |
WS -2D | 300x375x120 | 12 VDC Adaptor | Load cell | 5KG |
Product Details:
Speed | Max 4500 RPM |
Capacity | Max 3000 ml |
Brand | eltek |
Features | Auto & Manual Mode of Operation |
Brake | Electronic Brake |
Control | Electronic Stepless Speed Control |
Motor | DC Motor |
Display | Digital LED |
Product Details:
Usage/Application | Hospttal |
Model Name/Number | EBR-200 |
Brand | Eltek |
Material | Mild Steel |
Operating Voltage | 220 - 240 V |
Automation Grade | Automatic |
Surface Finish | Paint Coated |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Model No. | Volume | Chamber Dimension (mm) | External Dimension (mm) | Stainless Steel Trays | Temperature |
EBR 100 | 100 Liters | 450x450x500 | 570x650x920 | 4 | 4oC |
EBR 200 | 200 Liters | 500x450x900 | 620x690x1320 | 4 | 4oC |
EBR 300 | 300 Liters | 500x550x1100 | 670x700x1550 | 5 | 4oC |
EBR 400 | 400 liters | 600x560x1200 | 720x780x1670 | 5 | 4oC |
EBR 500 | 500 Liters | 600x600x1400 | 720x810x1870 | 6 | 4oC |
EBR 600 | 600 Liters | 650x640x1450 | 770x850x1950 | 6 | 4oC |
Product Details:
Brand | Eltek |
Material | MS and SS |
Frequency | 50 Hz |
Power Source | Electric |
Power Supply | 220 VAC/50 Hz |
Usage/Application | Laboratory |
Model No. | Dimension | Power supply | Transducer | Weight |
EWS -1DS | 195x250x100 | 12 VDCAdaptor | Load cell | 1.300gm |
Product Details:
Brand | eltek |
Model No. | Descriptions |
EDC -1 | “Eltek” Micro controller based and remote control operated Donor Couch for Donor Room with dual motorised control |
EDC-2 | “Eltek” Micro controller based and remote control operated Donor Couch for Donor Room with dual motorised Control with battery backup for 2 hrs |
Product Details:
Usage | Blood Banks |
Capacity | 8 Bags | 16 Bags |
Volume | 10 Liters | 20 Liters |
Temperature | 37o C | 37o C |
Accuracy | +/- 0.2o C | +/- 0.2o C |
Power Supply | 230 VAC 50 Hz | 230 VAC 50 Hz |
Thawing Liquid | DM Water | DM Water |
Timer | 99 Minutes | 99 Minutes |
External Dimension ( Apx) (mm) | 300X445X355 | 650X450X325 |
Product Details:
Model | BCM-01 |
Brand | eltek |
Model No. | Dimension | Power supply | Battery Back up | Weight |
BCM 01 | 260x285x175mm | 12 VDC Adaptor | NA | 4.5 Kgs |
BCM 02 | 260x 285x175mm | 15 VDC Adaptor | With Battery | 5Kgs |
Product Details:
Brand | eltek |
Model No. | Dimension | Power supply | Power consumption | Weight | Battery Back up |
ES 01 | 220x200x120 | 230VAC 50/60 Hz | 150VA | 5kg | 500 Seals |
ES 02 | 150 x 200 x 100 | 230VAC 50/60 Hz | 80VA | 4kg | 800 Seals |
Product Details:
Brand | eltek |
Model No. | EUDF-100 | EUDF-200 | EUDF-300 |
Volume | 100Ltrs | 200Ltrs | 300Ltrs |
Chamber Dimension (mm) | 450x400x600 | 500x450x900 | 550x500x1100 |
External Dimension (mm) | 650x690x1300 | 700x750x1600 | 750x800x2000 |
No. of Stainless Steel Trays (Basket) | 2 | 3 | 4 |
Temperature | -800 C / -800 C | -800 C / -800 C | -800 C / -800 C |
Input Voltage | 230VAC 50Hz | 230VAC 50Hz | 230VAC 50Hz |
Product Details:
Brand | eltek |
Model No. | EPF-100 | EPF-200 | EPF-300 | EPF-400 | EPF-500 | EPF-600 |
Volume | 100Ltrs | 200Ltrs | 300Ltrs | 400Ltrs | 500Ltrs | 600Ltrs |
Chamber Dimension (mm) | 450x450x500 | 500x450x900 | 500x550x1100 | 550x600x1215 | 600x600x1400 | 600x700x1440 |
External Dimension (mm) | 610x700x1000 | 660x700x1400 | 660x800x1600 | 710x850x1725 | 760x850x1910 | 760x920x1950 |
No. of Stainless Steel Trays (Basket) | 2 | 3 | 4 | 4 | 5 | 5 |
Temperature | -400C | -400C | -400C | -400C | -400C | -400C |
Power Supply | 230VAC 50Hz | 230VAC 50Hz | 230VAC 50Hz | 230VAC 50Hz | 230VAC 50Hz | 230VAC 50Hz |
Product Details:
Model | EPI |
Brand | Eltek |
Pc Interface | yes |
Model No. | Capacity | Power Supply | Accuracy | Accommodating Capacity |
EPI-200 | 200 Ltrs | 230 VAC 50 Hz | ± 0.5??C | Two Agitator 36/48 |
Agitator EPA-48 | 48 bags x2 | 230 VAC 50 Hz | ± 5 stroke | - |
Product Details:
Brand | eltek |
Model No. | Capacity | Oscillation (Stroke) | Power Supply | Accuracy | Alarm |
EPA -36 | 36 Bags | 70/ Stroke per minute | 230 VAC 50 Hz | ± 5 Stroke | Motion failure |
EPA -48 | 48 Bags | 70/ Stroke per minute | 230 VAC 50 Hz | ± 5 Stroke | Motion failure |
Product Details:
Product Type | High Speed Refrigerated Research Centrifuge |
Usage/Application | BioTechnology , BioChemistry , Pharma , Medical , Hospital , etc... |
Model Name/Number | RC 4100F |
Brand | eltek |
Material | Metal Fabricated body with SS Chamber |
Country of Origin | Made in India |
`Eltek’ High Speed Refrigerated Research Centrifuge with maintenance free Brush Less Induction Motor and Variable Frequency Drive. Advanced Microcontroller with soft touch key pad for setting speed-500 to maximum rotor head speed, RCF Value, Temperature in the range of-10° C to + 40°C Timer 1 to 120 minutes with infinite mode, User definable acceleration and deceleration time setting in the range of 30 to 510 seconds and rotor selection with 25program memories. LCDD is play of working parameters .Lid switch & Solenoid safety lock, Display of RPM/RCF Value, remaining time, Imbalance detection and safety cut off mechanism. CFC Free cooling with pre cooling and stand by cooling facility. Lid with Gas Spring for easy operation. Sturdy and safe metal fabricated body with ss chamber. Max. Capacity 400ml. Max. Speed 20000 RPM, Max. RCF 34500 x g. depending on rotor heads (price without Rotor Heads)
Product Details:
Product Type | Labspin Centrifuge |
Usage/Application | BioTechnology , BioChemistry , Research , Hospital , Education , etc... |
Model Name/Number | TC 450D |
Brand | eltek |
Material | Metal fabricated body with corrosion resistant epoxy coating |
Country of Origin | Made in India |
`eltek’ Labspin Centrifuge with Programmable Advanced Microcontroller with soft touch key pad for setting speed 500 RPM to the maximum of the rotor, operation time 1 to 99 mints, rotor selection, acceleration time Range 30 to 300 seconds, solenoid safety lock. LCD Display of set and working parameters.
Display of RCF Value, Safety Lid switch, Imbalance detection and safety cut off mechanism. Last used program memory. Sturdy and safe metal fabricated body with corrosion resistant epoxy coating .Max. Capacity 200
ml. Max. Speed 5000 RPM, Max. RCF 3650 x g. Depending on rotor Heads (without Rotor Heads)Product Details:
Country of Origin | Made in India |